Know what ships in each platform release.
Release information is mapped to the S.A.N.A.T.A.N application release and its component registry. This page is built from the supplied AppVersion manifest; values are shown as declared there rather than guessed from external sources.
Release 1.0
Container image: minus1by12/sanatan:pranapratishtha-1.0
This release manifest includes registry entries, suite associations and all literal version/configuration assignments parsed from the provided AppVersion file. Some component versions are resolved dynamically by the installer; those entries are explicitly labelled instead of being assigned invented tags.
Component registry
Showing 113 registry entries.
| # | Component / registry key | Suite | Suite version | Version field in manifest | Deployable | Mandatory | Dormant | |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1 | BRAHMABRAHMA | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 2 | VISHVAKARMAVISHVAKARMA | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 3 | INDRAINDRA | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 4 | MinioBUCKET | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 5 | Cloud CommanderCLOUDCOMMANDER | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 6 | NextcloudPVTCLD | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 7 | MCBUCKETCLIENT | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 8 | Apache GuacamoleCHITRAGUPTA1 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 9 | Apache GuacamoleCHITRAGUPTA2 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 10 | MySQLCHITRAGUPTA3 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 11 | phpMyAdminCHITRAGUPTA4 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 12 | PrometheusCHITRAGUPTA5 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 13 | CAdvisorCHITRAGUPTA6 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 14 | GrafanaCHITRAGUPTA7 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 15 | NodeExporterCHITRAGUPTA8 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 16 | OpenLDAPCHITRAGUPTA9 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 17 | phpLDAPadminCHITRAGUPTA10 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 18 | KerberosCHITRAGUPTA11 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 19 | Elastic SearchEFK1 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 20 | KibanaEFK2 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 21 | FilebeatEFK3 | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 22 | KafkaBrokerBroker | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 23 | KafkaKRaftKRaft | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 24 | KafkaSchemaRegistrySchemaRegistry | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 25 | KafkaRestProxyRestProxy | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 26 | KafkaUIKafkaUI | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | N | N | N |
| 1.0 | 27 | KafkaConnectConnect | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 28 | KafkaksqlDBksqlDB | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 29 | JAVA17JAVA17 | Depends | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | Y |
| 1.0 | 30 | OllamaOLLAMA | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 31 | OpenWebUIOPENWEBUI | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 32 | PostgreSQLPOSTGRES | CORE | — | Resolved dynamically by AppVersion at runtime | N | N | N |
| 1.0 | 33 | pgAdminPOSTGRESUI | CORE | — | Resolved dynamically by AppVersion at runtime | N | N | N |
| 1.0 | 34 | FissionK3sFissionK3s | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 35 | AirflowWorkerAirflowWorker | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 36 | GitLabGitLab | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 37 | GitLabRunnerGitLabRunner | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 38 | SonarQubeSONARQUBE | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 39 | ConduktorConduktor | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 40 | ConfluentCCConfluentCC | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | N | N | N |
| 1.0 | 41 | SeaWeedFSSeaWeedFS | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 42 | SparkDriverSparkDriver | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 43 | SparkWorkerSparkWorker | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 44 | SparkMasterSparkMaster | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 45 | KafkaAdminKafkaAdmin | ConfluentCE | 8.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 46 | CassandraNodeCassandraNode | Cassandra | 5.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 47 | CassandraSeedCassandraSeed | Cassandra | 5.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 48 | ReaperReaper | Cassandra | 5.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 49 | Open_TelemetryOpen_Telemetry | CORE | — | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 50 | Jae_gerJae_ger | CORE | — | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 51 | JanusGraphJanusGraph | Cassandra | 5.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 52 | SupersetSuperset | CORE | — | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 53 | OPAOPA | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 54 | OpenLineageMarquezOpenLineageMarquez | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 55 | SpiceDBSpiceDB | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 56 | OpenMetadataOpenMetadata | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 57 | OpenTelemetryOpenTelemetry | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 58 | JaegerJaeger | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 59 | AirbyteAirbyte | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 60 | MayanEDMSMayanEDMS | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 61 | DockerRegistryDockerRegistry | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 62 | DockerRegistryUIDockerRegistryUI | OrchestrationA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | Y |
| 1.0 | 63 | SeaWeedFSRedisSeaWeedFSRedis | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | Y |
| 1.0 | 64 | SeaWeedFSDBSeaWeedFSDB | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 65 | APISIXAPISIX | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 66 | KrakenDKrakenD | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 67 | KrakenDlbKrakenDlb | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 68 | NifilbNifilb | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | Y |
| 1.0 | 69 | AirflowDistributedFSAirflowDistributedFS | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 70 | AirflowSchedulerAirflowScheduler | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 71 | AirflowWebserverAirflowWebserver | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 72 | AirflowTriggererAirflowTriggerer | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 73 | AirflowFlowerAirflowFlower | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 74 | AirflowRedisAirflowRedis | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 75 | AirflowDBAirflowDB | OrchestrationC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 76 | SparkHistoryServerSparkHistoryServer | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 77 | SparkUnityCatalogSparkUnityCatalog | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 78 | FlinkJobManagerFlinkJobManager | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 79 | FlinkTaskManagerFlinkTaskManager | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 80 | FlinkHistoryServerFlinkHistoryServer | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 81 | PulsarBrokerPulsarBroker | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 82 | PulsarBookKeeperPulsarBookKeeper | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 83 | PulsarProxyPulsarProxy | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 84 | PulsarFunctionsWorkerPulsarFunctionsWorker | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 85 | PulsarIOConnectorPulsarIOConnector | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 86 | PulsarDekafUIPulsarDekafUI | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 87 | FlussCoordinatorFlussCoordinator | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 88 | FlussTabletServerFlussTabletServer | DataProcessingB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 89 | ZookeeperZookeeper | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 90 | ZooNavigatorZooNavigator | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 91 | FlinkSqlGatewayFlinkSqlGateway | DataProcessingA | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 92 | KeycloakKeycloak | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 93 | KALKIKALKI | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 94 | SETUSETU | CORE | — | Resolved dynamically by AppVersion at runtime | Y | Y | N |
| 1.0 | 95 | GravitinoGravitino | Governance | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 96 | DaskSchedulerDaskScheduler | DataScienceA | 1.0 | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 97 | DaskWorkerDaskWorker | DataScienceA | 1.0 | Resolved dynamically by AppVersion at runtime | N | N | Y |
| 1.0 | 98 | TiDBPDTiDBPD | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 99 | TiDBKVTiDBKV | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 100 | TiDBServerTiDBServer | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 101 | TiDBCDCTiDBCDC | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 102 | StarRocksFEStarRocksFE | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 103 | StarRocksCNStarRocksCN | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 104 | RKE2MasterRKE2Master | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 105 | RKE2WorkerRKE2Worker | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 106 | RKE2HeadlampRKE2Headlamp | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 107 | RKE2MetalLBRKE2MetalLB | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 108 | ConsulServerConsulServer | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 109 | ConsulAgentConsulAgent | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 110 | ConsulRegistratorConsulRegistrator | OrchestrationD | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 111 | NifiNifi | OrchestrationB | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 112 | YugabyteDBMasterYugabyteDBMaster | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
| 1.0 | 113 | YugabyteDBTServerYugabyteDBTServer | DataProcessingC | 1.0 | Resolved dynamically by AppVersion at runtime | Y | N | N |
Literal version and configuration pins
These are literal assignments in AppVersion. Resource limits, feature flags, connectors and package identifiers are included alongside image tags so readers can inspect the complete declared version surface.
Showing 116 literal assignments.
| Platform release | Variable / setting | Declared value | Source line |
|---|---|---|---|
| 1.0 | THECURRENTVERSIONOFSANATANIMPL | 1.0 | 3 |
| 1.0 | CLUSTER_APPS_TOTAL_NUMBER | 113 | 4 |
| 1.0 | THEDOCKERHUBREPO | minus1by12/sanatan | 5 |
| 1.0 | THE____NGINX_VER | nginx:1.29.3 | 7 |
| 1.0 | THE____NGINX_SIDECAR_C | 0.5 | 8 |
| 1.0 | THE____NGINX_SIDECAR_M | 512M | 9 |
| 1.0 | THE____JMXAGNT_VER | jmx_prometheus_javaagent-1.2.0.jar | 10 |
| 1.0 | THE____MYSQL_CONNECTOR_VER | mysql-connector-j-9.2.0 | 11 |
| 1.0 | THE____REDIS_VER | redis:8.2.2 | 12 |
| 1.0 | THE____CURL_VER | curlimages/curl:8.17.0 | 13 |
| 1.0 | THE____ZED_VER | authzed/zed:v0.33.1 | 14 |
| 1.0 | THE____RABBITMQ_VER | rabbitmq:4.2.0 | 15 |
| 1.0 | NIFI_MAX_NODES | 25 | 16 |
| 1.0 | FILE_TYPES_SETU_UPLOAD_ALLOWED | text/plain|text/x-python|text/x-script.python|text/x-java|application/json|text/x-java-source | 17 |
| 1.0 | FILE_SIZE_SETU_UPLOAD_ALLOWED | 250 | 18 |
| 1.0 | THEBURROW_VER | ghcr.io/linkedin/burrow/burrow:v1.9.4 | 19 |
| 1.0 | THEKARP_VER | $THEDOCKERHUBREPO:kafka-4_0_0_KARP | 20 |
| 1.0 | THE____OpenLineage_VER | openlineage/proxy:1.33.0 | 21 |
| 1.0 | THE____SPICEDBUI_VER | ghcr.io/authzed/spicedb-playground:v0.2.0 | 22 |
| 1.0 | AirbyteTransitionVersion | 1.7.8 | 23 |
| 1.0 | AirbyteTransitionDBImage | airbyte/db:1.7.0-17 | 24 |
| 1.0 | THE____ABCTL_VERSION | v0.30.3 | 25 |
| 1.0 | THE____AIRBYTE_VERSION | 2.0.1 | 26 |
| 1.0 | THE____TEMPORAL_VERSION | 1.29.1 | 27 |
| 1.0 | THE____KIND_NODE_VERSION | v1.34.0 | 28 |
| 1.0 | THE____KIND_VERSION | v0.30.0 | 29 |
| 1.0 | THE____KUBECTL_VERSION | v1.34.1 | 30 |
| 1.0 | etcdImage | quay.io/coreos/etcd:v3.5.9 | 31 |
| 1.0 | THE____SEAWEEDFS_WEED_VER | 4.00 | 32 |
| 1.0 | Spark_____UnityCatalog_____PACKAGES | com.thoughtworks.paranamer:paranamer:2.8.3,io.delta:delta-spark_4.2_2.13:4.4.0,io.unitycatalog:unitycatalog-spark_4.2_2.13:0.6.0 | 33 |
| 1.0 | SparkUIUnityCatalog__________Image | spark-unitycatalog-ui-delta-4.2.0 | 34 |
| 1.0 | Spark_PACKAGE_CDN__________Image | spark-CDN-4.2.0 | 35 |
| 1.0 | Spark_RECON_DRIVER__________Image | spark-driver-recon-4.2.0 | 36 |
| 1.0 | Spark_LAKEHOUSE_GRAVITINO__________Image | spark-lakehouse-4.2.0-gravitino-1.3.0 | 37 |
| 1.0 | Spark_LAKEHOUSE_GRAVITINO_Driver__________Image | spark-lakehouse-driver-4.2.0-gravitino-1.3.0 | 38 |
| 1.0 | SparkPlugin__________UnityCatalog | unitycatalog-spark_4.2_2.13-0.6.0.jar | 39 |
| 1.0 | SparkPlugin__________ClientUnityCatalog | unitycatalog-client-0.6.0.jar | 40 |
| 1.0 | SparkGLAVEXAccelerationPlugin__________JAR | gluten-velox-bundle-spark4.1_2.13-linux_amd64-1.7.0.jar | 41 |
| 1.0 | FlinkKafka__________Plugin | flink-sql-connector-kafka-5.0.0-2.2.jar | 42 |
| 1.0 | FlinkS3__________Plugin | flink-s3-fs-native-2.3.0.jar | 43 |
| 1.0 | FlinkIceberg__________Plugin | iceberg-flink-runtime-2.3-1.12.0.jar | 44 |
| 1.0 | FlinkMYSQL__________Plugin | mysql-connector-j-26.7.0.jar | 45 |
| 1.0 | FlinkKafka__________PluginMAVEN | org/apache/flink/flink-sql-connector-kafka/5.0.0-2.2 | 46 |
| 1.0 | FlinkMysql__________PluginMAVEN | com/mysql/mysql-connector-j/26.7.0 | 47 |
| 1.0 | FlinkIceberg__________PluginMAVEN | org/apache/iceberg/iceberg-flink-runtime-2.3/1.12.0 | 48 |
| 1.0 | FlinkS3__________PluginMAVEN | org/apache/flink/flink-s3-fs-native/2.3.0 | 49 |
| 1.0 | SparkUIUnityCatalog__________RESOURCES | 1024:1 | 50 |
| 1.0 | Airflow_______________DAGProcessor | 3072:3 | 51 |
| 1.0 | Airflow_______________DistributedFSMaster | 1024:1 | 52 |
| 1.0 | Airflow_______________DistributedFSFiler | 1024:1 | 53 |
| 1.0 | Airflow_______________DistributedFSMount | 1024:1 | 54 |
| 1.0 | Airflow_______________DistributedFSS3 | 1024:1 | 55 |
| 1.0 | Airflow_______________DistributedFSWEBDAV | 1024:1 | 56 |
| 1.0 | Airflow_______________THIS_IS_GLOBAL_AIRFLOW | N | 57 |
| 1.0 | Airflow_______________GLOBAL_AIRFLOW_CONCURRENT_USERS | 10 | 58 |
| 1.0 | Airflow_______________GLOBAL_AIRFLOW_PLANNED_NODES | 4 | 59 |
| 1.0 | SeaWeed_______________FSMaster | 1024:1 | 60 |
| 1.0 | SeaWeed_______________FSFiler | 1024:1 | 61 |
| 1.0 | SeaWeed_______________FSMount | 1024:1 | 62 |
| 1.0 | SeaWeed_______________FSS3 | 1024:1 | 63 |
| 1.0 | SeaWeed_______________FSWEBDAV | 1024:1 | 64 |
| 1.0 | PulsarBookKeeper__________HEAP_LIMIT | 4096 | 65 |
| 1.0 | PulsarBroker__________HEAP_LIMIT | 6144 | 66 |
| 1.0 | TiDB_______________DashboardResources | 512:1 | 67 |
| 1.0 | TiDB_______________NGMonitoringResources | 1024:1 | 68 |
| 1.0 | GLOBAL_______________PrometheusADDR | http://prometheus:9090 | 69 |
| 1.0 | YugabyteDB_______________TSERVER_UI | N | 70 |
| 1.0 | YugabyteDB_______________TSERVER_SQL | Y | 71 |
| 1.0 | StarRocks_______________SHARED_MODE | N | 72 |
| 1.0 | StarRocksFE__________HEAP_LIMIT | 2048 | 73 |
| 1.0 | StarRocksFE_______________SECURE | Y | 74 |
| 1.0 | StarRocksFE_______________AWSCLI | amazon/aws-cli:2.37.10 | 75 |
| 1.0 | AirbyteTemporalImage | temporalio/auto-setup:$THE____TEMPORAL_VERSION | 77 |
| 1.0 | AirbyteKindNodeImage | kindest/node:$THE____KIND_NODE_VERSION | 78 |
| 1.0 | SparkUIUnityCatalogImage | $THEDOCKERHUBREPO:$SparkUIUnityCatalog__________Image | 79 |
| 1.0 | Spark_PACKAGE_CDN_Image | $THEDOCKERHUBREPO:$Spark_PACKAGE_CDN__________Image | 80 |
| 1.0 | Spark_RECON_DRIVER_Image | $THEDOCKERHUBREPO:$Spark_RECON_DRIVER__________Image | 81 |
| 1.0 | Spark_LAKEHOUSE_GRAVITINO_Image | $THEDOCKERHUBREPO:$Spark_LAKEHOUSE_GRAVITINO__________Image | 82 |
| 1.0 | Spark_LAKEHOUSE_GRAVITINO_Driver_Image | $THEDOCKERHUBREPO:$Spark_LAKEHOUSE_GRAVITINO_Driver__________Image | 83 |
| 1.0 | thefinallabelgenfile | $(cat /dev/urandom | tr -dc 'a-zA-Z0-9' | fold -w 15 | head -n 1) | 925 |
| 1.0 | THENEWPRFUNC | '#!/bin/bash'" | 926 |
| 1.0 | COUNTER | 0 | 934 |
| 1.0 | app_name | ${CLUSTER_APPS_NUMBERING[$key]} | 938 |
| 1.0 | docker_image | ${CLUSTER_APPS_MAPPING[$app_name]} | 947 |
| 1.0 | docker_tag | ${CLUSTERAPPSMAPPING[$app_name]} | 948 |
| 1.0 | storage_name | ${docker_image}_${docker_tag} | 952 |
| 1.0 | storagename | ${storage_name//\//__} | 953 |
| 1.0 | COUNTER | $((COUNTER + 1)) | 959 |
| 1.0 | DB_HOST | localhost | 993 |
| 1.0 | DB_USER | your_username | 994 |
| 1.0 | DB_PASS | your_password | 995 |
| 1.0 | DB_NAME | your_database | 996 |
| 1.0 | JSON_DATA | $(<apps.json) | 999 |
| 1.0 | Name | '$Name', | 1026 |
| 1.0 | DisplayName | '$DisplayName', | 1027 |
| 1.0 | CoreStack | '$CoreStack', | 1028 |
| 1.0 | Deployable | '$Deployable', | 1029 |
| 1.0 | app_name | ${CLUSTER_APPS_NUMBERING[$i]} # Get app Name | 1065 |
| 1.0 | memory_and_cores | ${CLUSTER_MEMORYCORES_MAPPING[$app_name]} | 1068 |
| 1.0 | memory | $(echo $memory_and_cores | cut -d':' -f1) # Extract memory | 1069 |
| 1.0 | cores | $(echo $memory_and_cores | cut -d':' -f2) # Extract cores | 1070 |
| 1.0 | mapping | ${CLUSTER_APPS_MAPPING[$app_name]} | 1072 |
| 1.0 | app_version | ${CLUSTERAPPSMAPPING[$app_name]} | 1073 |
| 1.0 | full_version | "${mapping}:${app_version}" # Compose full Version | 1075 |
| 1.0 | icon_url | "${app_name}.png" # Set the icon URL | 1077 |
| 1.0 | app_details | ${CLUSTER_APPS_OTHER_DETAILS[$app_name]} | 1080 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY1/$app_name} | 1081 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY2/$memory} | 1082 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY3/$cores} | 1083 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY4/$full_version} | 1084 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY5/$mapping} | 1085 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY6/$i} | 1086 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY7/$icon_url} | 1087 |
| 1.0 | app_details | ${app_details//GETITDYNAMICALLY8/$app_name} | 1088 |
| 1.0 | SQL_FILE | $2 | 1104 |
| 1.0 | JSON_DATA | $(<$1) | 1107 |